NEET UG 2026 counselling: seats and vacancies by college
Which colleges have seats left, and how many. Official Medical Counselling Committee (MCC) data for the seats MCC counsels: the 15% All India Quota in government colleges, and 100% of seats at AIIMS, JIPMER, central universities, ESIC and deemed universities. State-quota seats (the other 85% in state colleges) are counselled by each state and are not on this page.
Data: Seat Matrix for Round 1 NEET UG MBBS BDS & BSc Nursing (MCC); Clear Vacancy Round 2 - UG Counselling 2026 (MCC); Virtual Vacancy Round 2 - UG Counselling 2026 (MCC); Newly Added Seats Round 2 - UG Counselling 2026 (MCC); Clear Vacancy Round 3 - UG Counselling 2026 (MCC, 24-09-2026); Virtual Vacancy Round 3 - UG Counselling 2026 (MCC, 24-09-2026); Newly Added Seats Round 3 (MBBS BDS) - UG Counselling 2026 (MCC, 24-09-2026); NEET-UG Counselling Seats Allotment 2026 Round 1 (MCC, 24-08-2026); NEET-UG Counselling Seats Allotment 2026 Round 2 (MCC, 12-09-2026); Clear Vacancy Stray Vacancy Round - UG Counselling 2026 (MCC, Oct 2026); NEET-UG Counselling Seats Allotment 2026 Round 3 (MCC, Oct 2026); NEET-UG Counselling Seats Allotment 2026 Stray Round (MCC, Oct 2026); Admitted/Joined candidates up to Round 3 - UG Counselling 2026 (MCC); Not reported candidates Round 3 - UG Counselling 2026 (MCC Notice 26, 11-10-2026). Imported 25 Oct 2026. MCC counselling for 2026 is complete: the Round 3 and Stray Vacancy Round results are in. "Joined" is MCC's own admitted/joined list up to Round 3; "vacant at close" is every seat offered (Round 1 matrix plus newly added seats) minus joined candidates and stray-round allotments. Medical Dialogues reported 837 MBBS seats vacant after the stray round; our per-institute count is built the same way from the primary documents.
MBBS seats (524 institutes)
| Institute | R1 opening rankOpen · merit quota | R1 closing rankOpen · merit quota | R1 offered | R1 allotted | Joined after R1 | R2 new allotments | R3 new allotments | Filledjoined + stray | Vacant at close |
|---|---|---|---|---|---|---|---|---|---|
| Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair Andaman And Nicobar Islands · All India except Central University · college page | 11,901 | 16,206 | 17 | 17 | 5 | 15 | 13 | 17 | 0 |
| ACSR Government Medical College Andhra Pradesh · All India except Central University · college page | 9,746 | 14,322 | 30 | 30 | 21 | 21 | 25 | 30 | 0 |
| AIIMS Mangalagiri Andhra Pradesh · All India Institute Of Medical Science(AIIMS) · college page | 342 | 1,314 | 125 | 125 | 115 | 18 | 6 | 125 | 0 |
| Andhra Medical College, Visakhapatnam Andhra Pradesh · All India except Central University · college page | 1,771 | 4,443 | 37 | 37 | 32 | 19 | 10 | 37 | 0 |
| GITAM Institute of Medical Sciences and Research, Visakhapatnam Andhra Pradesh · Deemed University · college page | 44,430 | 604,120 | 150 | 127 | 95 | 56 | 47 | 150 | 0 |
| Government Medical College, Ananthapuram Andhra Pradesh · All India except Central University · college page | 10,326 | 15,393 | 30 | 30 | 17 | 18 | 23 | 30 | 0 |
| Government Medical College, Eluru Andhra Pradesh · All India except Central University · college page | 12,108 | 19,957 | 22 | 22 | 7 | 20 | 14 | 22 | 0 |
| Government Medical College Andhra Pradesh · All India except Central University | 11,164 | 17,064 | 37 | 37 | 20 | 29 | 27 | 37 | 0 |
| Government Medical College, Machilipatnam Andhra Pradesh · All India except Central University · college page | 20,020 | 20,637 | 22 | 22 | 14 | 17 | 15 | 22 | 0 |
| Government Medical College, Nandyal Andhra Pradesh · All India except Central University · college page | 14,266 | 19,947 | 22 | 22 | 12 | 19 | 15 | 22 | 0 |
| Government Medical College Andhra Pradesh · All India except Central University | 12,241 | 17,108 | 22 | 22 | 11 | 18 | 13 | 22 | 0 |
| Government Medical College, Paderu Andhra Pradesh · All India except Central University · college page | 18,966 | 20,481 | 15 | 15 | 11 | 12 | 13 | 15 | 0 |
| Government Medical College, Piduguralla Andhra Pradesh · All India except Central University | 17,322 | 22,342 | 7 | 7 | 3 | 6 | 7 | 7 | 0 |
| Government Medical College, Rajamahendravaram Andhra Pradesh · All India except Central University · college page | 16,884 | 19,765 | 22 | 22 | 12 | 18 | 14 | 22 | 0 |
| Government medical college, vizianagaram Andhra Pradesh · All India except Central University · college page | 14,399 | 19,642 | 22 | 22 | 14 | 17 | 18 | 22 | 0 |
| Government Siddhartha Medical College, Vijaywada Andhra Pradesh · All India except Central University · college page | 4,723 | 10,122 | 37 | 37 | 23 | 22 | 19 | 37 | 0 |
| Guntur Medical College, Guntur Andhra Pradesh · All India except Central University · college page | 3,641 | 5,572 | 37 | 37 | 29 | 22 | 14 | 37 | 0 |
| Kurnool Medical College, Kurnool Andhra Pradesh · All India except Central University · college page | 4,189 | 8,311 | 37 | 37 | 27 | 22 | 17 | 37 | 0 |
| Rajiv Gandhi Institute of Medical Sciences, Srikakulam Andhra Pradesh · All India except Central University · college page | 12,203 | 17,825 | 30 | 30 | 20 | 24 | 22 | 30 | 0 |
| Rangaraya Medical College, Kakinada Andhra Pradesh · All India except Central University · college page | 2,255 | 9,316 | 37 | 37 | 32 | 15 | 25 | 37 | 0 |
| S V Medical College, Tirupati Andhra Pradesh · All India except Central University · college page | 3,718 | 9,385 | 36 | 36 | 27 | 21 | 20 | 36 | 0 |
| SVIMS - Sri Padmavathi Medical College for Women Andhra Pradesh · All India except Central University · college page | 9,542 | 13,858 | 26 | 25 | 17 | 14 | 18 | 26 | 0 |
| Tomo Riba Institute of Health & Medical Sciences, Naharlagun Arunachal Pradesh · All India except Central University · college page | — | — | 0 | 0 | 0 | 13 | 13 | 15 | 0 |
| AIIMS Guwahati Assam · All India Institute Of Medical Science(AIIMS) · college page | 1,245 | 2,997 | 100 | 100 | 90 | 33 | 35 | 100 | 0 |
| Assam Medial College, Dibrugarh Assam · All India except Central University · college page | 6,483 | 12,707 | 38 | 38 | 18 | 26 | 20 | 38 | 0 |
| BONGAIGAON MEDICAL COLLEGE, ASSAM Assam · All India except Central University · college page | — | — | 0 | 0 | 0 | 15 | 12 | 15 | 0 |
| Dhubri Medical College, Dhubri Assam · All India except Central University | 19,621 | 20,280 | 15 | 15 | 6 | 13 | 13 | 15 | 0 |
| Diphu Medical College & Hospital, Diphu Assam · All India except Central University · college page | 16,361 | 20,292 | 15 | 15 | 10 | 14 | 14 | 15 | 0 |
| ESIC Medical College and Hospital, Beltola Assam · All India except Central University | 6,508 | 11,808 | 32 | 32 | 24 | 22 | 24 | 32 | 0 |
| Fakhruddin Ali Ahmed Medical College, Barpeta Assam · All India except Central University · college page | 10,993 | 19,442 | 19 | 19 | 13 | 15 | 14 | 19 | 0 |
| Gauhati Medical College, Guwahati Assam · All India except Central University · college page | 3,711 | 6,445 | 37 | 37 | 34 | 10 | 6 | 37 | 0 |
| Jorhat Medical College & Hospital, Jorhat Assam · All India except Central University · college page | 13,033 | 17,646 | 19 | 19 | 11 | 12 | 6 | 19 | 0 |
| Kokrajhar Medical College Assam · All India except Central University · college page | 20,581 | 21,929 | 15 | 15 | 10 | 13 | 13 | 15 | 0 |
| Lakhimpur Medical College Assam · All India except Central University · college page | 16,757 | 17,451 | 15 | 15 | 5 | 12 | 13 | 15 | 0 |
| Nagaon Medical College, Dipholu Assam · All India except Central University · college page | 11,521 | 20,981 | 15 | 15 | 8 | 13 | 10 | 15 | 0 |
| Nalbari Medical College, Nalbari Assam · All India except Central University · college page | 19,201 | 21,185 | 15 | 15 | 6 | 13 | 7 | 15 | 0 |
| Pragjyotishpur Medical College Assam · All India except Central University | 14,307 | 19,256 | 15 | 15 | 5 | 11 | 4 | 15 | 0 |
| Silchar Medical College, Silchar Assam · All India except Central University · college page | 6,603 | 15,984 | 23 | 23 | 13 | 13 | 10 | 23 | 0 |
| Tezpur Medical College & Hospital, Tezpur Assam · All India except Central University · college page | 17,735 | 19,118 | 19 | 19 | 10 | 19 | 18 | 19 | 0 |
| Tinsukia Medical College - Assam Pin - 786146, Lohari Bangali Gaon Assam · All India except Central University · college page | 20,700 | 22,212 | 15 | 15 | 8 | 12 | 11 | 15 | 0 |
| AIIMS, Patna Bihar · All India Institute Of Medical Science(AIIMS) · college page | 850 | 1,593 | 125 | 125 | 120 | 16 | 9 | 125 | 0 |
| Anugrah Narayan Magadh Medical College, Gaya Bihar · All India except Central University · college page | 7,669 | 10,539 | 18 | 18 | 5 | 16 | 12 | 18 | 0 |
| Darbhanga Medical College, Lehriasarai Bihar · All India except Central University · college page | 6,869 | 7,915 | 23 | 23 | 6 | 19 | 13 | 23 | 0 |
| Employees State Insurance Corporation Medical College, Patna Bihar · Employees State Insurance Scheme · college page | 6,855 | 9,415 | 50 | 48 | 37 | 20 | 22 | 50 | 0 |
| GOVERNMENT MEDICAL COLLEGE CHAPRA (SARAN) Bihar · All India except Central University | — | — | 0 | 0 | 0 | 7 | 3 | 7 | 0 |
| Government Medical College, Bettiah Bihar · All India except Central University · college page | 9,886 | 12,736 | 18 | 18 | 6 | 14 | 13 | 18 | 0 |
| Government Medical College, Purnea Bihar · All India except Central University · college page | 12,644 | 13,799 | 15 | 15 | 7 | 13 | 7 | 15 | 0 |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura Bihar · All India except Central University · college page | 3,455 | 4,461 | 22 | 21 | 18 | 8 | 12 | 22 | 0 |
| Jannayak Karpoori Thakur Medical College & Hospital, Madhepura Bihar · All India except Central University · college page | 10,331 | 14,260 | 15 | 15 | 2 | 15 | 12 | 15 | 0 |
| Jawaharlal Nehru Medical College, Bhagalpur Bihar · All India except Central University · college page | 9,145 | 10,357 | 22 | 22 | 8 | 21 | 17 | 22 | 0 |
| Nalanda Medical College, Patna Bihar · All India except Central University · college page | 4,869 | 6,260 | 30 | 30 | 9 | 25 | 15 | 30 | 0 |
| Patna Medical College, Patna Bihar · All India except Central University · college page | 2,157 | 3,570 | 38 | 38 | 36 | 9 | 12 | 38 | 0 |
| Shri Krishna Medical College, Muzzafarpur Bihar · All India except Central University · college page | 8,194 | 10,092 | 23 | 23 | 9 | 18 | 9 | 23 | 0 |
| Shri Ram Janki Medical College and Hospital Samastipur, Narghoghi Bihar · All India except Central University | — | — | 0 | 0 | 0 | 8 | 2 | 8 | 0 |
| VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA Bihar · All India except Central University · college page | 2,176 | 8,727 | 18 | 18 | 0 | 18 | 14 | 18 | 0 |
| Government Medical College, Chandigarh Chandigarh · All India except Central University · college page | 139 | 704 | 30 | 30 | 27 | 9 | 2 | 30 | 0 |
| AIIMS, Raipur Chhattisgarh · All India Institute Of Medical Science(AIIMS) · college page | 323 | 1,008 | 125 | 125 | 124 | 8 | 6 | 125 | 0 |
| Chandulal Chandrakar Memorial Govt. Medical College, Durg Chhattisgarh · All India except Central University · college page | 12,385 | 16,701 | 30 | 30 | 17 | 22 | 20 | 30 | 0 |
| Chhattisgarh Institute of Medical Sciences, Bilaspur Chhattisgarh · All India except Central University · college page | 7,889 | 9,771 | 22 | 22 | 8 | 21 | 15 | 22 | 0 |
| Government Medical College (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Med. Col.), Rajnandgaon Chhattisgarh · All India except Central University · college page | 11,529 | 14,555 | 18 | 18 | 12 | 13 | 9 | 18 | 0 |
| Government Medical College Dantewada, NA Chhattisgarh · All India except Central University | 17,080 | 20,173 | 7 | 7 | 4 | 6 | 7 | 7 | 0 |
| Government Medical College Janjgir, Champa Chhattisgarh · All India except Central University | 12,772 | 13,748 | 7 | 7 | 1 | 5 | 5 | 7 | 0 |
| Government medical college, jashpur-kunkuri Chhattisgarh · All India except Central University | 19,798 | 20,908 | 7 | 7 | 1 | 7 | 7 | 7 | 0 |
| Government Medical College, Korba Chhattisgarh · All India except Central University · college page | 17,649 | 18,929 | 18 | 18 | 5 | 15 | 13 | 18 | 0 |
| Government Medical College, Mahasamund Chhattisgarh · All India except Central University · college page | 14,889 | 19,104 | 18 | 18 | 9 | 16 | 9 | 18 | 0 |
| Govt. Medical College, Kabeerdham Chhattisgarh · All India except Central University | 19,186 | 19,946 | 7 | 7 | 2 | 5 | 5 | 7 | 0 |
| Govt.Medical Collage Manendragarh Chhattisgarh · All India except Central University | 16,145 | 19,763 | 7 | 7 | 1 | 7 | 7 | 7 | 0 |
| Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur Chhattisgarh · All India except Central University · college page | 8,103 | 12,312 | 23 | 23 | 6 | 21 | 19 | 23 | 0 |
| Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh Chhattisgarh · All India except Central University · college page | 11,503 | 13,813 | 15 | 15 | 11 | 9 | 10 | 15 | 0 |
| Pt. J N M Medical College, Raipur Chhattisgarh · All India except Central University · college page | 3,772 | 7,525 | 37 | 37 | 23 | 22 | 23 | 37 | 0 |
| Rajmata Shrimata Devendra Kumari Singhdeo Government Medical College, Ambikapur (Surguja) Chhattisgarh · All India except Central University · college page | 14,592 | 17,155 | 18 | 18 | 9 | 17 | 16 | 18 | 0 |
| Shrimati Indira Gandhi Memorial Govt. Medical College, Kanker Chhattisgarh · All India except Central University · college page | 13,663 | 17,440 | 18 | 18 | 11 | 15 | 14 | 18 | 0 |
| AIIMS, New Delhi Delhi · All India Institute Of Medical Science(AIIMS) · college page | 1 | 52 | 132 | 132 | 130 | 2 | 1 | 132 | 0 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi Delhi · Central University · college page | 133 | 166 | 100 | 99 | 99 | 1 | 3 | 100 | 0 |
| Central Armed Police Forces Institute of Medical Sciences Maidangarhi (AIIMS CAPFIMS) Asola Delhi, AIIMS-CAPFIMS Delhi · All India except Central University · college page | 855 | 2,513 | 100 | 100 | 88 | 23 | 8 | 100 | 0 |
| Dr. Baba Saheb Ambedkar Medical College, Rohini Delhi · All India except Central University · college page | 882 | 1,357 | 19 | 19 | 16 | 8 | 2 | 19 | 0 |
| ESIC Medical College & Hospital, Basaidarapur Delhi · All India except Central University | 2,623 | 3,399 | 50 | 48 | 38 | 15 | 17 | 50 | 0 |
| Hamdard Institute of Medical Sciences & Research, New Delhi Delhi · Deemed University · college page | 9,818 | 70,072 | 150 | 132 | 113 | 31 | 16 | 149 | 1 |
| Lady Hardinge Medical College, New Delhi Delhi · Central University · college page | 251 | 870 | 225 | 223 | 220 | 6 | 8 | 225 | 0 |
| Maulana Azad Medical College, New Delhi Delhi · Central University · college page | 60 | 129 | 244 | 243 | 240 | 5 | 3 | 244 | 0 |
| North Delhi Muncipal Corporation Medical College, Delhi Delhi · All India except Central University · college page | 1,758 | 2,217 | 9 | 9 | 6 | 5 | 4 | 9 | 0 |
| University College of Medical Sciences & GTB Hospital, New Delhi Delhi · Central University · college page | 196 | 435 | 170 | 167 | 165 | 7 | 8 | 170 | 0 |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi Delhi · Central University · college page | 56 | 124 | 164 | 162 | 162 | 1 | 2 | 164 | 0 |
| Goa Medical College, Panaji Goa · All India except Central University · college page | 3,105 | 7,243 | 37 | 37 | 20 | 26 | 25 | 37 | 0 |
| AIIMS Rajkot, Admission cell Gujarat · All India Institute Of Medical Science(AIIMS) · college page | 371 | 2,039 | 75 | 75 | 58 | 26 | 20 | 75 | 0 |
| B J Medical College, Ahmedabad Gujarat · All India except Central University · college page | 43 | 1,094 | 37 | 37 | 32 | 9 | 6 | 37 | 0 |
| ESIC MEDICAL COLLEGE NARODA BAPUNAGAR, AHMEDABAD Gujarat · All India except Central University · college page | 5,487 | 6,141 | 32 | 31 | 26 | 11 | 6 | 32 | 0 |
| GMERS Medical College, Navsari Gujarat · All India except Central University · college page | 9,418 | 15,485 | 15 | 13 | 2 | 13 | 10 | 15 | 0 |
| GMERS Medical College, Rajpipla Gujarat · All India except Central University · college page | 16,826 | 17,707 | 15 | 15 | 3 | 12 | 10 | 15 | 0 |
| Government Medical College Gujarat · All India except Central University · college page | 5,536 | 7,473 | 30 | 30 | 9 | 26 | 20 | 30 | 0 |
| Government Medical College, Morbi Gujarat · All India except Central University · college page | 13,765 | 16,917 | 15 | 15 | 3 | 14 | 10 | 15 | 0 |
| Government Medical College, Panchmahal Godhra Gujarat · All India except Central University · college page | 9,466 | 17,260 | 15 | 15 | 5 | 14 | 10 | 15 | 0 |
| Government Medical College, Porbandar Gujarat · All India except Central University · college page | 13,141 | 15,006 | 15 | 15 | 4 | 14 | 12 | 15 | 0 |
| Government Medical College, Surat Gujarat · All India except Central University · college page | 57 | 4,022 | 38 | 38 | 28 | 15 | 10 | 38 | 0 |
| Medical College, Baroda Gujarat · All India except Central University · college page | 176 | 3,061 | 37 | 37 | 25 | 24 | 17 | 37 | 0 |
| MP Shah Medical College Gujarat · All India except Central University · college page | 1,073 | 6,233 | 38 | 38 | 20 | 31 | 17 | 38 | 0 |
| Pandit Deendayal Upadhyay Medical College, Rajkot Gujarat · All India except Central University · college page | 3,265 | 4,950 | 30 | 30 | 15 | 21 | 17 | 30 | 0 |
| SBKS Medical Instt. & Research Centre, Vadodra Gujarat · Deemed University | 49,259 | 528,721 | 250 | 185 | 138 | 56 | 112 | 250 | 0 |
| All India Institute of Medical Sciences, Rewari Haryana · All India Institute Of Medical Science(AIIMS) | 1,414 | 3,948 | 50 | 50 | 37 | 22 | 6 | 50 | 0 |
| Amrita School of Medicine Haryana · Deemed University · college page | 27,432 | 255,782 | 150 | 136 | 109 | 29 | 22 | 150 | 0 |
| BPS Government Medical College for Women, Sonepat Haryana · All India except Central University · college page | 6,870 | 8,454 | 18 | 18 | 8 | 12 | 7 | 18 | 0 |
| Employees State Insurance Corporation Medical College, Faridabad Haryana · Employees State Insurance Scheme · college page | 2,798 | 4,166 | 75 | 73 | 65 | 18 | 10 | 75 | 0 |
| Kalpana Chawala Govt. Medical College, Karnal Haryana · All India except Central University · college page | 4,794 | 5,274 | 18 | 18 | 11 | 9 | 9 | 18 | 0 |
| Maharishi Chyawan Medical College, Koriawas Haryana · All India except Central University | 10,233 | 13,637 | 15 | 15 | 6 | 11 | 9 | 15 | 0 |
| Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana Haryana · Deemed University · college page | 64,417 | 366,214 | 250 | 213 | 132 | 88 | 78 | 250 | 0 |
| PT NEKI RAM SHARMA GOVERNMENT MEDICAL COLLEGE, BHIWANI Haryana · All India except Central University | 5,666 | 11,100 | 15 | 15 | 9 | 10 | 9 | 15 | 0 |
| Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) Haryana · All India except Central University · college page | 1,018 | 3,653 | 37 | 37 | 29 | 17 | 7 | 37 | 0 |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar Haryana · All India except Central University · college page | 5,374 | 10,168 | 18 | 18 | 7 | 13 | 7 | 18 | 0 |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad Haryana · All India except Central University · college page | 6,840 | 8,767 | 15 | 15 | 3 | 14 | 11 | 15 | 0 |
| AIIMS Bilaspur Changar Palasiyan, Himachal Pradesh Himachal Pradesh · All India Institute Of Medical Science(AIIMS) · college page | 892 | 2,260 | 125 | 125 | 112 | 27 | 12 | 125 | 0 |
| Dr. Radhakrishnan Government Medical College, Hamirpur Himachal Pradesh · All India except Central University · college page | 6,158 | 8,145 | 18 | 18 | 10 | 12 | 15 | 18 | 0 |
| Dr. Rajendar Prasad Government Medical College, Tanda Himachal Pradesh · All India except Central University · college page | 3,961 | 4,619 | 18 | 18 | 15 | 8 | 11 | 18 | 0 |
| Government Medical College, Nahan Himachal Pradesh · All India except Central University | 6,919 | 8,415 | 18 | 18 | 9 | 16 | 14 | 18 | 0 |
| Indira Gandhi Medical College, Shimla Himachal Pradesh · All India except Central University · college page | 2,296 | 3,239 | 18 | 18 | 11 | 12 | 8 | 18 | 0 |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba Himachal Pradesh · All India except Central University · college page | 8,233 | 8,797 | 18 | 18 | 13 | 12 | 16 | 18 | 0 |
| Shri Lal Bahadur Shastri Government Medical College, Mandi Himachal Pradesh · Employees State Insurance Scheme · college page | 4,823 | 5,529 | 54 | 54 | 47 | 13 | 12 | 54 | 0 |
| AIIMS Jammu, AIIMS Jammu And Kashmir · All India Institute Of Medical Science(AIIMS) · college page | 1,463 | 3,327 | 125 | 125 | 115 | 31 | 21 | 125 | 0 |
| Government Medical College Handwara, MAIDAN CHOGAL Jammu And Kashmir · All India except Central University · college page | 13,709 | 17,842 | 15 | 15 | 7 | 15 | 14 | 15 | 0 |
| Government Medical College Udhampur Jammu And Kashmir · All India except Central University · college page | 13,857 | 14,833 | 15 | 15 | 7 | 11 | 10 | 15 | 0 |
| Government Medical College, Anantnag Jammu And Kashmir · All India except Central University · college page | 8,537 | 14,239 | 22 | 22 | 10 | 17 | 12 | 22 | 0 |
| Government Medical College, Baramulla Jammu And Kashmir · All India except Central University · college page | 15,452 | 17,201 | 22 | 22 | 12 | 17 | 14 | 22 | 0 |
| Government Medical College, Jammu Jammu And Kashmir · All India except Central University · college page | 4,781 | 7,536 | 37 | 37 | 26 | 16 | 20 | 37 | 0 |
| Government Medical College, Kathua Jammu And Kashmir · All India except Central University · college page | 10,616 | 12,847 | 23 | 23 | 10 | 16 | 8 | 23 | 0 |
| Government Medical College, Rajouri Jammu And Kashmir · All India except Central University · college page | 11,457 | 15,628 | 22 | 22 | 8 | 19 | 13 | 22 | 0 |
| Government Medical College Jammu And Kashmir · All India except Central University · college page | 437 | 2,800 | 37 | 37 | 27 | 14 | 10 | 37 | 0 |
| Govt. Medical College, Doda Jammu And Kashmir · All India except Central University · college page | 11,356 | 17,923 | 23 | 23 | 10 | 22 | 13 | 23 | 0 |
| Sher-I-Kashmir Instt. Of Medical Sciences Jammu And Kashmir · All India except Central University · college page | 3,647 | 7,801 | 22 | 22 | 9 | 19 | 17 | 22 | 0 |
| AIIMS, Deogarh Jharkhand · All India Institute Of Medical Science(AIIMS) · college page | 901 | 3,090 | 125 | 125 | 110 | 32 | 26 | 125 | 0 |
| Dumka Medical College, Dighi Dumka Jharkhand · All India except Central University | 14,782 | 16,532 | 15 | 15 | 6 | 13 | 12 | 15 | 0 |
| Hazaribagh Medical College, Hazaribagh Jharkhand · All India except Central University | 10,989 | 13,628 | 15 | 15 | 5 | 14 | 9 | 15 | 0 |
| M G M Medical College, Jamshedpur Jharkhand · All India except Central University · college page | 6,742 | 7,919 | 23 | 23 | 11 | 19 | 14 | 22 | 1 |
| Manipal Tata Medical College, Baridih Jameshedpur Jharkhand · Deemed University · college page | 37,941 | 90,912 | 225 | 214 | 177 | 47 | 28 | 225 | 0 |
| Palamu Medical College, Palamu Jharkhand · All India except Central University | 15,071 | 16,968 | 15 | 15 | 4 | 14 | 11 | 15 | 0 |
| Rajendra Institute of Medical Sciences, Ranchi Jharkhand · All India except Central University · college page | 3,157 | 5,035 | 37 | 37 | 29 | 18 | 11 | 37 | 0 |
| Shaheed Nirmal Mahto Medical College & Hospital Jharkhand · All India except Central University · college page | 8,204 | 10,317 | 15 | 15 | 5 | 13 | 6 | 15 | 0 |
| BAGALKOTE MEDICAL COLLEGE AND RESEARCH INSTITUTE OFFICE, BAGALKOTE Karnataka · All India except Central University | — | — | 0 | 0 | 0 | 15 | 13 | 15 | 0 |
| Bangalore Medical College and Research Institute, Bangalore Karnataka · All India except Central University · college page | 109 | 1,774 | 37 | 37 | 26 | 15 | 9 | 37 | 0 |
| Belagavi Institute of Medical Sciences, Belagavi Karnataka · All India except Central University · college page | 1,268 | 9,305 | 30 | 30 | 12 | 26 | 14 | 30 | 0 |
| Bidar Institute of Medical Sciences, Bidar Karnataka · All India except Central University · college page | 12,005 | 16,205 | 30 | 30 | 15 | 27 | 24 | 30 | 0 |
| Chamrajanagar Institute of Medical Sciences, Karnataka Karnataka · All India except Central University · college page | 10,979 | 15,575 | 22 | 22 | 13 | 19 | 12 | 22 | 0 |
| Chettinad Institute of Medical Education and Research, D.K Plantation Karnataka · Deemed University · college page | 176,063 | 524,239 | 100 | 100 | 55 | 77 | 60 | 88 | 12 |
| Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru Karnataka · All India except Central University · college page | 12,802 | 16,971 | 22 | 22 | 9 | 20 | 20 | 22 | 0 |
| Chitradurga Medical College and Research Institute Karnataka · All India except Central University · college page | 16,750 | 18,095 | 23 | 23 | 10 | 22 | 21 | 23 | 0 |
| Employees State Insurance Corporation Medical College, Bangalore Karnataka · Employees State Insurance Scheme · college page | 2,496 | 5,115 | 90 | 86 | 64 | 35 | 25 | 90 | 0 |
| Employees State Insurance Corporation Medical College, Gulbarga Karnataka · Employees State Insurance Scheme · college page | 6,321 | 10,790 | 90 | 87 | 75 | 41 | 39 | 90 | 0 |
| Gulbarga Institute of Medical Sciences, Gulbarga Karnataka · All India except Central University · college page | 7,443 | 14,131 | 30 | 30 | 13 | 27 | 20 | 30 | 0 |
| Hassan Institute of Medical Sciences, Hassan Karnataka · All India except Central University · college page | 6,916 | 9,640 | 30 | 30 | 9 | 26 | 15 | 30 | 0 |
| Haveri Institute of Medical Sciences, Haveri Karnataka · All India except Central University · college page | 17,677 | 18,115 | 22 | 22 | 11 | 16 | 18 | 22 | 0 |
| Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College JGMMMC Karnataka · Deemed University · college page | 143,749 | 419,036 | 213 | 176 | 131 | 82 | 69 | 213 | 0 |
| Jawaharlal Nehru Medical College, Belgaum Karnataka · Deemed University · college page | 26,904 | 181,223 | 238 | 209 | 168 | 68 | 58 | 238 | 0 |
| JSS Medical College, Mysore Karnataka · Deemed University · college page | 21,625 | 154,521 | 237 | 213 | 147 | 78 | 40 | 237 | 0 |
| K S Hegde Medical Academy, Mangalore Karnataka · Deemed University · college page | 59,901 | 165,856 | 212 | 210 | 143 | 85 | 48 | 212 | 0 |
| K.H. Patil Institute of Medical Sciences (previously Gadag Institute of Medical Sciences, Mallasamudra Karnataka · All India except Central University · college page | 13,860 | 16,892 | 30 | 30 | 12 | 28 | 18 | 30 | 0 |
| Karnataka Medical College & Research Institute, Hubballi Karnataka · All India except Central University · college page | 3,282 | 6,256 | 38 | 38 | 17 | 26 | 17 | 38 | 0 |
| Karwar Institute of Medical Sciences, Karwar Karnataka · All India except Central University · college page | 14,351 | 17,372 | 30 | 30 | 24 | 24 | 23 | 30 | 0 |
| Kasturba Medical College, Mangalore Karnataka · Deemed University · college page | 4,778 | 59,030 | 198 | 198 | 173 | 40 | 8 | 198 | 0 |
| Kasturba Medical College, Manipal Karnataka · Deemed University · college page | 267 | 42,815 | 250 | 250 | 205 | 47 | 15 | 250 | 0 |
| Kodagu Institute of Medical Sciences, Kodagu Karnataka · All India except Central University · college page | 11,097 | 13,482 | 22 | 22 | 9 | 18 | 16 | 22 | 0 |
| Koppal Institute of Medical Sciences, Koppal Karnataka · All India except Central University · college page | 14,317 | 17,689 | 30 | 30 | 12 | 26 | 18 | 30 | 0 |
| Mandya Institute of Medical Sciences, Mandya Karnataka · All India except Central University · college page | 5,147 | 8,695 | 30 | 29 | 9 | 25 | 17 | 30 | 0 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore Karnataka · All India except Central University · college page | 1,811 | 4,060 | 38 | 38 | 19 | 24 | 9 | 38 | 0 |
