Maulana Azad Medical College, New Delhi
MCC code 200449 Delhi Central University College page Β· WDOMS F0001659
Maulana Azad Medical College, New Delhi, 2 Bahadur Shah Zafar Marg New Delhi. Seats counselled by MCC in NEET UG 2026: MBBS.
MBBS
| Quota | Category | R1 seats | R1 allotted | R1 opening rank | R1 closing rank | R2 clear vacancy | R2 new allotments | R2 opening rank | R2 closing rank | R3 new allotments | R3 opening rank | R3 closing rank | Stray allotted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delhi University Quota | All categories | 197 | 196 | 130 | 1,074,229 | 3 | 2 | 551 | 57,767 | 3 | 8,560 | 72,596 | 0 |
| OBC-NCL | 50 | 50 | 2,899 | 6,652 | 1 | 1 | 551 | 551 | 1 | 8,560 | 8,560 | 0 | |
| ST | 14 | 14 | 7,806 | 70,234 | 1 | 1 | 57,767 | 57,767 | 1 | 72,596 | 72,596 | 0 | |
| ST (PwD) | 1 | 0 | β | β | 1 | 0 | β | β | 0 | β | β | 0 | |
| OBC-NCL (PwD) | 3 | 3 | 793,227 | 1,074,229 | 0 | 0 | β | β | 0 | β | β | 0 | |
| Open (UR) | 94 | 94 | 130 | 2,662 | 0 | 0 | β | β | 0 | β | β | 0 | |
| Open (UR) (PwD) | 5 | 5 | 311,078 | 591,514 | 0 | 0 | β | β | 0 | β | β | 0 | |
| SC | 29 | 29 | 12,367 | 42,256 | 0 | 0 | β | β | 1 | 43,100 | 43,100 | 0 | |
| SC (PwD) | 1 | 1 | 666,746 | 666,746 | 0 | 0 | β | β | 0 | β | β | 0 | |
| Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) DU Quota | All categories | 0 | 5 | 15,057 | 1,056,564 | 1 | 0 | 440,994 | 440,994 | 0 | β | β | 0 |
| Open (UR) | 0 | 5 | 15,057 | 440,994 | 1 | 0 | 440,994 | 440,994 | 0 | β | β | 0 | |
| All India | All categories | 37 | 37 | 60 | 42,205 | 0 | 2 | 433 | 8,532 | 0 | β | β | 0 |
| OBC-NCL | 10 | 10 | 233 | 429 | 0 | 1 | 433 | 433 | 0 | β | β | 0 | |
| EWS | 4 | 4 | 351 | 562 | 0 | 0 | β | β | 0 | β | β | 0 | |
| Open (UR) | 14 | 14 | 60 | 129 | 0 | 0 | β | β | 0 | β | β | 0 | |
| Open (UR) (PwD) | 1 | 1 | 42,205 | 42,205 | 0 | 0 | β | β | 0 | β | β | 0 | |
| SC | 5 | 5 | 896 | 1,834 | 0 | 0 | β | β | 0 | β | β | 0 | |
| ST | 3 | 3 | 1,417 | 5,429 | 0 | 1 | 8,532 | 8,532 | 0 | β | β | 0 | |
| Delhi NCR Children/Widows of | All categories | 10 | 0 | 15,057 | 1,056,564 | 0 | 0 | 440,994 | 440,994 | 0 | β | β | 0 |
| OBC-NCL | 3 | 0 | 463,024 | 939,774 | 0 | 0 | β | β | 0 | β | β | 0 | |
| Open (UR) | 5 | 0 | 15,057 | 440,994 | 0 | 0 | 440,994 | 440,994 | 0 | β | β | 0 | |
| SC | 1 | 0 | 752,384 | 752,384 | 0 | 0 | β | β | 0 | β | β | 0 | |
| ST | 1 | 0 | 1,056,564 | 1,056,564 | 0 | 0 | β | β | 0 | β | β | 0 |
What Round-1 allottees did
What Round-2 allottees did
How the year closed at this institute
Opening / closing rank = the best and the last NEET-UG All India Rank allotted in that cell in that round; a lower opening rank means stronger candidates chose this college, the closing rank is roughly the rank needed to get in. Clear vacancy = seats not allotted or not joined after Round 1. Virtual vacancy = clear vacancy plus seats of Round-1 candidates who chose to upgrade. Open for the next round = MCC's official clear vacancy + newly added seats once the round's vacancy list is published (the virtual vacancy also counts seats of candidates who opted to upgrade, which free up only if they move); before that list exists we estimate it as seats offered β seats still held after the last round. Data: Seat Matrix for Round 1 NEET UG MBBS BDS & BSc Nursing (MCC); Clear Vacancy Round 2 - UG Counselling 2026 (MCC); Virtual Vacancy Round 2 - UG Counselling 2026 (MCC); Newly Added Seats Round 2 - UG Counselling 2026 (MCC); Clear Vacancy Round 3 - UG Counselling 2026 (MCC, 24-09-2026); Virtual Vacancy Round 3 - UG Counselling 2026 (MCC, 24-09-2026); Newly Added Seats Round 3 (MBBS BDS) - UG Counselling 2026 (MCC, 24-09-2026); NEET-UG Counselling Seats Allotment 2026 Round 1 (MCC, 24-08-2026); NEET-UG Counselling Seats Allotment 2026 Round 2 (MCC, 12-09-2026); Clear Vacancy Stray Vacancy Round - UG Counselling 2026 (MCC, Oct 2026); NEET-UG Counselling Seats Allotment 2026 Round 3 (MCC, Oct 2026); NEET-UG Counselling Seats Allotment 2026 Stray Round (MCC, Oct 2026); Admitted/Joined candidates up to Round 3 - UG Counselling 2026 (MCC); Not reported candidates Round 3 - UG Counselling 2026 (MCC Notice 26, 11-10-2026). Imported 25 Oct 2026. Source: mcc.nic.in. No one can sell or reserve these seats; if someone offers to, report it.