NEET UG 2026 counselling: seats and vacancies by college
Which colleges have seats left, and how many. Official Medical Counselling Committee (MCC) data for the seats MCC counsels: the 15% All India Quota in government colleges, and 100% of seats at AIIMS, JIPMER, central universities, ESIC and deemed universities. State-quota seats (the other 85% in state colleges) are counselled by each state and are not on this page.
Data: Seat Matrix for Round 1 NEET UG MBBS BDS & BSc Nursing (MCC); Clear Vacancy Round 2 - UG Counselling 2026 (MCC); Virtual Vacancy Round 2 - UG Counselling 2026 (MCC); Newly Added Seats Round 2 - UG Counselling 2026 (MCC); Clear Vacancy Round 3 - UG Counselling 2026 (MCC, 24-09-2026); Virtual Vacancy Round 3 - UG Counselling 2026 (MCC, 24-09-2026); Newly Added Seats Round 3 (MBBS BDS) - UG Counselling 2026 (MCC, 24-09-2026); NEET-UG Counselling Seats Allotment 2026 Round 1 (MCC, 24-08-2026); NEET-UG Counselling Seats Allotment 2026 Round 2 (MCC, 12-09-2026); Clear Vacancy Stray Vacancy Round - UG Counselling 2026 (MCC, Oct 2026); NEET-UG Counselling Seats Allotment 2026 Round 3 (MCC, Oct 2026); NEET-UG Counselling Seats Allotment 2026 Stray Round (MCC, Oct 2026); Admitted/Joined candidates up to Round 3 - UG Counselling 2026 (MCC); Not reported candidates Round 3 - UG Counselling 2026 (MCC Notice 26, 11-10-2026). Imported 25 Oct 2026. MCC counselling for 2026 is complete: the Round 3 and Stray Vacancy Round results are in. "Joined" is MCC's own admitted/joined list up to Round 3; "vacant at close" is every seat offered (Round 1 matrix plus newly added seats) minus joined candidates and stray-round allotments. Medical Dialogues reported 837 MBBS seats vacant after the stray round; our per-institute count is built the same way from the primary documents.
MBBS seats in Maharashtra (60 institutes)
| Institute | R1 opening rankOpen · merit quota | R1 closing rankOpen · merit quota | R1 offered | R1 allotted | Joined after R1 | R2 new allotments | R3 new allotments | Filledjoined + stray | Vacant at close |
|---|---|---|---|---|---|---|---|---|---|
| AIIMS, Nagpur Maharashtra · All India Institute Of Medical Science(AIIMS) · college page | 67 | 792 | 125 | 125 | 123 | 7 | 2 | 125 | 0 |
| B. J. Govt. Medical College, Pune Maharashtra · All India except Central University · college page | 498 | 2,770 | 38 | 38 | 25 | 23 | 23 | 38 | 0 |
| Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli Maharashtra · Deemed University · college page | 71,120 | 600,808 | 250 | 212 | 179 | 86 | 119 | 250 | 0 |
| Bharati Vidyapeeth University Medical College, Pune Maharashtra · Deemed University · college page | 18,556 | 501,263 | 250 | 213 | 183 | 49 | 65 | 250 | 0 |
| Datta Meghe Medical College, Nagpur Maharashtra · Deemed University · college page | 60,199 | 648,817 | 250 | 213 | 171 | 101 | 130 | 250 | 0 |
| Dr Vaishampayan Memorial Medical College, Solapur Maharashtra · All India except Central University · college page | 7,725 | 10,935 | 30 | 30 | 12 | 22 | 23 | 30 | 0 |
| Dr. D Y Patil Medical College Maharashtra · Deemed University · college page | 46,920 | 459,613 | 250 | 214 | 183 | 48 | 56 | 250 | 0 |
| Dr. D Y Patil Medical College, Kolhapur Maharashtra · Deemed University · college page | 64,630 | 466,435 | 200 | 170 | 150 | 37 | 49 | 200 | 0 |
| Dr. Shankarrao Chavan Govt. Medical College, Nanded Maharashtra · All India except Central University · college page | 7,605 | 12,136 | 23 | 23 | 10 | 22 | 14 | 23 | 0 |
| DY Patil University, School of Medicine Maharashtra · Deemed University · college page | 68,222 | 559,501 | 100 | 86 | 62 | 51 | 57 | 100 | 0 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, ANDHERI Maharashtra · All India except Central University · college page | 4,623 | 6,950 | 32 | 31 | 27 | 8 | 11 | 32 | 0 |
| Government Medical College & Hospital, Baramati Maharashtra · All India except Central University · college page | 6,645 | 7,805 | 15 | 15 | 4 | 14 | 10 | 15 | 0 |
| Government Medical college and District Hospital, Ratnagiri Maharashtra · All India except Central University · college page | 13,931 | 16,233 | 15 | 15 | 9 | 12 | 12 | 15 | 0 |
| Government Medical College L.T. Marg Maharashtra · All India except Central University · college page | 4,231 | 5,230 | 8 | 8 | 3 | 7 | 6 | 8 | 0 |
| Government Medical College, Akola Maharashtra · All India except Central University · college page | 10,283 | 13,994 | 30 | 30 | 18 | 26 | 17 | 30 | 0 |
| Government Medical College, Alibag Maharashtra · All India except Central University · college page | 10,328 | 14,395 | 15 | 15 | 9 | 10 | 14 | 15 | 0 |
| Government Medical College, Ambernath Maharashtra · All India except Central University · college page | 7,231 | 15,669 | 15 | 15 | 6 | 13 | 12 | 15 | 0 |
| Government Medical College, Amravati Maharashtra · All India except Central University · college page | 13,459 | 15,208 | 15 | 15 | 7 | 13 | 11 | 15 | 0 |
| Government Medical College, Aurangabad Maharashtra · All India except Central University · college page | 3,129 | 6,928 | 30 | 30 | 12 | 22 | 22 | 30 | 0 |
| Government Medical College, Bhandara Maharashtra · All India except Central University · college page | 16,568 | 18,616 | 15 | 15 | 8 | 12 | 13 | 15 | 0 |
| Government Medical College, Buldhana Maharashtra · All India except Central University · college page | 14,175 | 18,456 | 15 | 15 | 8 | 13 | 10 | 15 | 0 |
| Government Medical College, Chandrapur Maharashtra · All India except Central University · college page | 8,176 | 15,048 | 22 | 22 | 13 | 12 | 11 | 22 | 0 |
| Government Medical College, Gadchiroli Maharashtra · All India except Central University · college page | 17,676 | 19,220 | 15 | 15 | 5 | 14 | 12 | 15 | 0 |
| Government Medical College, Gondia Maharashtra · All India except Central University · college page | 14,977 | 16,627 | 22 | 22 | 11 | 21 | 18 | 22 | 0 |
| Government Medical College, Hingoli Maharashtra · All India except Central University · college page | 17,282 | 19,381 | 15 | 15 | 7 | 13 | 10 | 15 | 0 |
| Government Medical College, Jalgaon Maharashtra · All India except Central University · college page | 9,898 | 15,571 | 22 | 22 | 8 | 19 | 13 | 22 | 0 |
| Government Medical College, Jalna Maharashtra · All India except Central University · college page | 14,759 | 17,070 | 15 | 15 | 4 | 12 | 12 | 15 | 0 |
| Government Medical College, Latur Maharashtra · All India except Central University · college page | 9,885 | 13,905 | 23 | 22 | 13 | 21 | 22 | 23 | 0 |
| Government Medical College, Miraj Maharashtra · All India except Central University · college page | 4,009 | 11,405 | 30 | 30 | 14 | 25 | 22 | 30 | 0 |
| Government Medical College, Nagpur Maharashtra · All India except Central University · college page | 2,394 | 4,044 | 38 | 38 | 28 | 18 | 22 | 38 | 0 |
| Government Medical College, Nandurbar Maharashtra · All India except Central University · college page | 15,128 | 16,589 | 15 | 15 | 11 | 13 | 11 | 15 | 0 |
| Government Medical College, Osmanabad Maharashtra · All India except Central University | 8,201 | 17,519 | 15 | 15 | 7 | 12 | 10 | 15 | 0 |
| Government Medical College, Parbhani Maharashtra · All India except Central University · college page | 17,099 | 17,836 | 15 | 15 | 9 | 15 | 12 | 15 | 0 |
| Government Medical College, Satara Maharashtra · All India except Central University · college page | 12,300 | 14,366 | 15 | 15 | 8 | 14 | 9 | 15 | 0 |
| Government Medical College, Sindhudurg Maharashtra · All India except Central University · college page | 16,958 | 17,506 | 15 | 15 | 6 | 14 | 12 | 15 | 0 |
| Government Medical College, Washim Maharashtra · All India except Central University · college page | 16,893 | 19,088 | 15 | 15 | 6 | 11 | 10 | 15 | 0 |
| Government Medical College, Nashik Maharashtra · All India except Central University · college page | 6,507 | 9,749 | 15 | 15 | 4 | 13 | 11 | 15 | 0 |
| Grant Medical College, Mumbai Maharashtra · All India except Central University · college page | 1,215 | 2,379 | 38 | 38 | 27 | 19 | 16 | 38 | 0 |
| H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu Maharashtra · All India except Central University · college page | 3,104 | 4,191 | 30 | 30 | 15 | 23 | 13 | 30 | 0 |
| Indira Gandhi Medical College & Hospital, Nagpur Maharashtra · All India except Central University · college page | 4,048 | 6,186 | 30 | 30 | 15 | 23 | 19 | 30 | 0 |
| Jawaharlal Nehru Medical College, Sawangi (Meghe) Maharashtra · Deemed University · college page | 129,412 | 645,866 | 250 | 212 | 156 | 104 | 120 | 250 | 0 |
| Krishna Institute of Medical Sciences, Karad Maharashtra · Deemed University · college page | 97,126 | 555,690 | 250 | 213 | 190 | 65 | 82 | 250 | 0 |
| Lokmanya Tilak Municipal Medical College, Sion Maharashtra · All India except Central University · college page | 1,687 | 2,736 | 30 | 30 | 19 | 20 | 16 | 30 | 0 |
| Mahatma Gandhi Institute of Medical Sciences, Sevagram Maharashtra · All India except Central University · college page | 5,533 | 10,502 | 46 | 46 | 18 | 36 | 35 | 46 | 0 |
| Mahatma Gandhi Mission Medical College, Vashi Maharashtra · Deemed University · college page | 98,786 | 307,390 | 100 | 88 | 81 | 23 | 20 | 100 | 0 |
| Mahatma Gandhi Missions Medical College, Aurangabad Maharashtra · Deemed University · college page | 86,742 | 333,154 | 250 | 217 | 192 | 53 | 58 | 250 | 0 |
| Mahatma Gandhi Missions Medical College, Navi Mumbai Maharashtra · Deemed University · college page | 31,961 | 240,367 | 250 | 235 | 211 | 54 | 29 | 250 | 0 |
| Mahatma Gandhi Missions Medical College, Nerul Maharashtra · Deemed University · college page | 123,308 | 368,433 | 50 | 43 | 35 | 14 | 21 | 50 | 0 |
| Mahatma Gandhi Missions Medical College, Panvel Maharashtra · Deemed University | 143,673 | 446,811 | 100 | 85 | 72 | 30 | 41 | 100 | 0 |
| Padmashree Dr. DY. Patil Medical College, Navi Mumbai Maharashtra · Deemed University · college page | 60,529 | 510,432 | 250 | 214 | 196 | 37 | 61 | 250 | 0 |
| Punyashlok Ahilyadevi Holkar Government Medical College Maharashtra · All India except Central University | — | — | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur Maharashtra · All India except Central University · college page | 8,317 | 11,493 | 23 | 23 | 6 | 20 | 11 | 23 | 0 |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane Maharashtra · All India except Central University · college page | 4,324 | 5,777 | 15 | 15 | 9 | 10 | 10 | 15 | 0 |
| Rural Medical College, Loni Maharashtra · Deemed University | 64,506 | 142,869 | 200 | 171 | 135 | 49 | 58 | 200 | 0 |
| Seth GS Medical College, Mumbai Maharashtra · All India except Central University · college page | 228 | 1,128 | 38 | 38 | 28 | 19 | 9 | 38 | 0 |
| Shri Vasant Rao Naik Govt. Medical College, Yavatmal Maharashtra · All India except Central University · college page | 9,350 | 15,570 | 30 | 30 | 16 | 22 | 24 | 30 | 0 |
| Sri Bhausaheb Hire Government Medical College, Dhule Maharashtra · All India except Central University · college page | 11,162 | 13,719 | 22 | 22 | 13 | 18 | 9 | 22 | 0 |
| SRTR Medical College, Ambajogai Maharashtra · All India except Central University | 12,368 | 14,536 | 22 | 22 | 10 | 20 | 19 | 22 | 0 |
| Symbiosis Medical College for Women, Pune Maharashtra · Deemed University · college page | 14,418 | 56,144 | 150 | 139 | 107 | 42 | 10 | 150 | 0 |
| Topiwala National Medical College, Mumbai Maharashtra · All India except Central University · college page | 2,538 | 3,572 | 23 | 23 | 10 | 20 | 15 | 23 | 0 |
State-wise seat matrix 2026
One page per state: best colleges by opening rank, where seats are still open, closing rank by category, the full matrix and how we get the numbers. Updated 25 Oct 2026.
How to read these numbers
- Opening and closing rank are the best and the last NEET-UG All India Rank allotted at the institute in Round 1, Open category, in the merit quota (All India, Open Seat or Self-Financed Merit). NRI, minority, ESIC and internal quotas are left out here because their rank ranges are not comparable; the institute page shows every quota and category. A lower opening rank means stronger candidates chose the college; the closing rank is roughly the rank you needed to get in.
- Round 1 offered is MCC's seat matrix: every seat a college put into All India counselling, by quota and category.
- Allotted counts candidates in MCC's round result who were allotted a seat at that institute. Joined after R1 counts those who actually reported; the rest freed their seats.
- R2 new allotments are people newly placed at the institute in Round 2: fresh allotments plus candidates who upgraded into it. Round-1 joiners who kept their seat are not counted again.
- R3 new allotments are counted the same way for Round 3. Filled (shown once counselling closes) is MCC's own admitted/joined list up to Round 3 plus the Stray Vacancy Round allotments; vacant at close is every seat offered (Round 1 matrix plus seats newly added in Rounds 2 and 3) minus filled. Vacant seats return to the institute or lapse; they cannot be bought.
- Open for the next round: once MCC publishes the vacancy list for a round, this is the official clear vacancy (seats definitely empty) plus newly added seats. The virtual vacancy also counts seats of candidates from the previous round who opted to upgrade; those seats only free up if the candidate actually moves. Before the list is out we estimate: seats offered minus seats still held after the last round.
- Nobody can reserve, buy or "manage" an MCC seat. If an agent quotes a price for a seat on this list, report it and read how fake admission scams work.
📩 Get real stories in your inbox
Admission alerts, safety warnings about agents, and honest student stories — no spam.